Querying Data Modeling¶
This tutorial demonstrates how to query a data model in Cognite Data Fuction (CDF) with Python
Prerequisites
- Installed
cognite-sdk
- Setup a service principal to connect to CDF.
- Use
cognite-toolkit
quickstart to setup configuration and populated theCogniteCore
Model Toolkit quickstart
Setting up a cognite client¶
import os
from cognite.client import CogniteClient
from dotenv import load_dotenv
load_dotenv("../../.env")
client = CogniteClient.default_oauth_client_credentials(
project=os.environ["CDF_PROJECT"],
cdf_cluster=os.environ["CDF_CLUSTER"],
tenant_id=os.environ["IDP_TENANT_ID"],
client_id=os.environ["IDP_CLIENT_ID"],
client_secret=os.environ["IDP_CLIENT_SECRET"],
)
Querying across a direct relation¶
First, we will query across a direct relation. For example, we can get the parent
starting from CogniteAsset
from cognite.client import data_modeling as dm
from cognite.client.data_classes import filters
asset_view = dm.ViewId("cdf_cdm", "CogniteAsset", "v1")
# The instance space with the instance demo data
data_space = "springfield_instances"
query = dm.query.Query(
with_={
"asset": dm.query.NodeResultSetExpression(
limit=10,
filter=filters.And(filters.HasData(views=[asset_view]), filters.Equals(["node", "space"], data_space)),
),
"parent": dm.query.NodeResultSetExpression(
from_="asset", through=dm.PropertyId(source=asset_view, property="parent")
),
},
select={
"asset": dm.query.Select(sources=[dm.query.SourceSelector(source=asset_view, properties=["*"])]),
"parent": dm.query.Select(sources=[dm.query.SourceSelector(source=asset_view, properties=["*"])]),
},
)
result = client.data_modeling.instances.query(query)
df = result["asset"].to_pandas(expand_properties=True)
df
space | external_id | version | last_updated_time | created_time | instance_type | path | root | pathLastUpdatedTime | name | description | sourceId | sourceUpdatedUser | parent | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | springfield_instances | WMT:23-2ND STAGE COMP DRY GAS SEAL SYS-PH | 3 | 2024-11-13 16:30:39.129 | 2024-11-08 14:20:20.316 | node | [{'space': 'springfield_instances', 'externalI... | {'space': 'springfield_instances', 'externalId... | 2024-11-13T16:30:39.129624+00:00 | 23-2ND STAGE COMP DRY GAS SEAL SYS-PH | 2ND STAGE COMP DRY GAS SEAL SYS ON PH | 682546 | 8137 | NaN |
1 | springfield_instances | WMT:230900 | 4 | 2024-11-13 16:30:39.129 | 2024-11-08 14:20:20.316 | node | [{'space': 'springfield_instances', 'externalI... | {'space': 'springfield_instances', 'externalId... | 2024-11-13T16:30:39.129624+00:00 | 230900 | GAS COMPRESSION AND RE-INJECTION ON PH | 681760 | 8137 | NaN |
2 | springfield_instances | WMT:23-1ST STAGE COMP DRY GAS SEAL SYS-PH | 3 | 2024-11-13 16:30:39.129 | 2024-11-08 14:20:27.925 | node | [{'space': 'springfield_instances', 'externalI... | {'space': 'springfield_instances', 'externalId... | 2024-11-13T16:30:39.129624+00:00 | 23-1ST STAGE COMP DRY GAS SEAL SYS-PH | 1ST STAGE COMP DRY GAS SEAL SYS ON PH | 682540 | 8137 | NaN |
3 | springfield_instances | WMT:23-2ND STAGE COMPRESSION-PH | 5 | 2024-11-13 16:30:39.129 | 2024-11-08 14:20:27.925 | node | [{'space': 'springfield_instances', 'externalI... | {'space': 'springfield_instances', 'externalId... | 2024-11-13T16:30:39.129624+00:00 | 23-2ND STAGE COMPRESSION-PH | 2ND STAGE COMPRESSION ON PH | 681794 | 8137 | {'space': 'springfield_instances', 'externalId... |
4 | springfield_instances | WMT:23-2ND STAGE COMPRESSOR-PH | 5 | 2024-11-13 16:30:39.129 | 2024-11-08 14:20:28.103 | node | [{'space': 'springfield_instances', 'externalI... | {'space': 'springfield_instances', 'externalId... | 2024-11-13T16:30:39.129624+00:00 | 23-2ND STAGE COMPRESSOR-PH | 2ND STAGE COMPRESSOR ON PH | 681825 | 8137 | {'space': 'springfield_instances', 'externalId... |
5 | springfield_instances | WMT:23-1ST STAGE COMPRESSOR-PH | 5 | 2024-11-13 16:30:39.129 | 2024-11-08 14:21:06.876 | node | [{'space': 'springfield_instances', 'externalI... | {'space': 'springfield_instances', 'externalId... | 2024-11-13T16:30:39.129624+00:00 | 23-1ST STAGE COMPRESSOR-PH | 1ST STAGE COMPRESSOR ON PH | 681824 | 8137 | {'space': 'springfield_instances', 'externalId... |
6 | springfield_instances | WMT:23-1ST STAGE COMP LUBE OIL SYS-PH | 3 | 2024-11-13 16:30:39.129 | 2024-11-08 14:21:06.876 | node | [{'space': 'springfield_instances', 'externalI... | {'space': 'springfield_instances', 'externalId... | 2024-11-13T16:30:39.129624+00:00 | 23-1ST STAGE COMP LUBE OIL SYS-PH | 1ST STAGE COMP LUBE OIL SYS ON PH | 682544 | 8137 | NaN |
7 | springfield_instances | WMT:23-1ST STAGE COMP ENCLOSURE-PH | 3 | 2024-11-13 16:30:39.129 | 2024-11-08 14:21:06.876 | node | [{'space': 'springfield_instances', 'externalI... | {'space': 'springfield_instances', 'externalId... | 2024-11-13T16:30:39.129624+00:00 | 23-1ST STAGE COMP ENCLOSURE-PH | 1ST STAGE COMP ENCLOSURE ON PH | 682542 | 8137 | NaN |
8 | springfield_instances | WMT:23-1ST STAGE COMPRESSION-PH | 5 | 2024-11-13 16:30:39.129 | 2024-11-08 14:21:06.876 | node | [{'space': 'springfield_instances', 'externalI... | {'space': 'springfield_instances', 'externalId... | 2024-11-13T16:30:39.129624+00:00 | 23-1ST STAGE COMPRESSION-PH | 1ST STAGE COMPRESSION ON PH | 681792 | 8137 | {'space': 'springfield_instances', 'externalId... |
result["parent"]
space | external_id | version | last_updated_time | created_time | instance_type | path | root | pathLastUpdatedTime | name | description | sourceId | sourceUpdatedUser | parent | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | springfield_instances | WMT:230900 | 4 | 2024-11-13 16:30:39.129 | 2024-11-08 14:20:20.316 | node | [{'space': 'springfield_instances', 'externalI... | {'space': 'springfield_instances', 'externalId... | 2024-11-13T16:30:39.129624+00:00 | 230900 | GAS COMPRESSION AND RE-INJECTION ON PH | 681760 | 8137 | NaN |
1 | springfield_instances | WMT:23-2ND STAGE COMPRESSION-PH | 5 | 2024-11-13 16:30:39.129 | 2024-11-08 14:20:27.925 | node | [{'space': 'springfield_instances', 'externalI... | {'space': 'springfield_instances', 'externalId... | 2024-11-13T16:30:39.129624+00:00 | 23-2ND STAGE COMPRESSION-PH | 2ND STAGE COMPRESSION ON PH | 681794 | 8137 | {'space': 'springfield_instances', 'externalId... |
2 | springfield_instances | WMT:23-1ST STAGE COMPRESSION-PH | 5 | 2024-11-13 16:30:39.129 | 2024-11-08 14:21:06.876 | node | [{'space': 'springfield_instances', 'externalI... | {'space': 'springfield_instances', 'externalId... | 2024-11-13T16:30:39.129624+00:00 | 23-1ST STAGE COMPRESSION-PH | 1ST STAGE COMPRESSION ON PH | 681792 | 8137 | {'space': 'springfield_instances', 'externalId... |
Quering across reverse direct relation of single relation¶
We can for example query across the children
in CogniteAsset
. The children
property is a reverse direct relation of parent
, so we query in inwards
direction towards parent
query = dm.query.Query(
with_={
"asset": dm.query.NodeResultSetExpression(
limit=10,
filter=filters.And(filters.HasData(views=[asset_view]), filters.Equals(["node", "space"], data_space)),
),
"children": dm.query.NodeResultSetExpression(
from_="asset", through=dm.PropertyId(source=asset_view, property="parent"), direction="inwards"
),
},
select={
"asset": dm.query.Select(sources=[dm.query.SourceSelector(source=asset_view, properties=["*"])]),
"children": dm.query.Select(sources=[dm.query.SourceSelector(source=asset_view, properties=["*"])]),
},
)
result = client.data_modeling.instances.query(query)
result["asset"]
space | external_id | version | last_updated_time | created_time | instance_type | path | root | pathLastUpdatedTime | name | description | sourceId | sourceUpdatedUser | parent | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | springfield_instances | WMT:23-2ND STAGE COMP DRY GAS SEAL SYS-PH | 3 | 2024-11-13 16:30:39.129 | 2024-11-08 14:20:20.316 | node | [{'space': 'springfield_instances', 'externalI... | {'space': 'springfield_instances', 'externalId... | 2024-11-13T16:30:39.129624+00:00 | 23-2ND STAGE COMP DRY GAS SEAL SYS-PH | 2ND STAGE COMP DRY GAS SEAL SYS ON PH | 682546 | 8137 | NaN |
1 | springfield_instances | WMT:230900 | 4 | 2024-11-13 16:30:39.129 | 2024-11-08 14:20:20.316 | node | [{'space': 'springfield_instances', 'externalI... | {'space': 'springfield_instances', 'externalId... | 2024-11-13T16:30:39.129624+00:00 | 230900 | GAS COMPRESSION AND RE-INJECTION ON PH | 681760 | 8137 | NaN |
2 | springfield_instances | WMT:23-1ST STAGE COMP DRY GAS SEAL SYS-PH | 3 | 2024-11-13 16:30:39.129 | 2024-11-08 14:20:27.925 | node | [{'space': 'springfield_instances', 'externalI... | {'space': 'springfield_instances', 'externalId... | 2024-11-13T16:30:39.129624+00:00 | 23-1ST STAGE COMP DRY GAS SEAL SYS-PH | 1ST STAGE COMP DRY GAS SEAL SYS ON PH | 682540 | 8137 | NaN |
3 | springfield_instances | WMT:23-2ND STAGE COMPRESSION-PH | 5 | 2024-11-13 16:30:39.129 | 2024-11-08 14:20:27.925 | node | [{'space': 'springfield_instances', 'externalI... | {'space': 'springfield_instances', 'externalId... | 2024-11-13T16:30:39.129624+00:00 | 23-2ND STAGE COMPRESSION-PH | 2ND STAGE COMPRESSION ON PH | 681794 | 8137 | {'space': 'springfield_instances', 'externalId... |
4 | springfield_instances | WMT:23-2ND STAGE COMPRESSOR-PH | 5 | 2024-11-13 16:30:39.129 | 2024-11-08 14:20:28.103 | node | [{'space': 'springfield_instances', 'externalI... | {'space': 'springfield_instances', 'externalId... | 2024-11-13T16:30:39.129624+00:00 | 23-2ND STAGE COMPRESSOR-PH | 2ND STAGE COMPRESSOR ON PH | 681825 | 8137 | {'space': 'springfield_instances', 'externalId... |
5 | springfield_instances | WMT:23-1ST STAGE COMPRESSOR-PH | 5 | 2024-11-13 16:30:39.129 | 2024-11-08 14:21:06.876 | node | [{'space': 'springfield_instances', 'externalI... | {'space': 'springfield_instances', 'externalId... | 2024-11-13T16:30:39.129624+00:00 | 23-1ST STAGE COMPRESSOR-PH | 1ST STAGE COMPRESSOR ON PH | 681824 | 8137 | {'space': 'springfield_instances', 'externalId... |
6 | springfield_instances | WMT:23-1ST STAGE COMP LUBE OIL SYS-PH | 3 | 2024-11-13 16:30:39.129 | 2024-11-08 14:21:06.876 | node | [{'space': 'springfield_instances', 'externalI... | {'space': 'springfield_instances', 'externalId... | 2024-11-13T16:30:39.129624+00:00 | 23-1ST STAGE COMP LUBE OIL SYS-PH | 1ST STAGE COMP LUBE OIL SYS ON PH | 682544 | 8137 | NaN |
7 | springfield_instances | WMT:23-1ST STAGE COMP ENCLOSURE-PH | 3 | 2024-11-13 16:30:39.129 | 2024-11-08 14:21:06.876 | node | [{'space': 'springfield_instances', 'externalI... | {'space': 'springfield_instances', 'externalId... | 2024-11-13T16:30:39.129624+00:00 | 23-1ST STAGE COMP ENCLOSURE-PH | 1ST STAGE COMP ENCLOSURE ON PH | 682542 | 8137 | NaN |
8 | springfield_instances | WMT:23-1ST STAGE COMPRESSION-PH | 5 | 2024-11-13 16:30:39.129 | 2024-11-08 14:21:06.876 | node | [{'space': 'springfield_instances', 'externalI... | {'space': 'springfield_instances', 'externalId... | 2024-11-13T16:30:39.129624+00:00 | 23-1ST STAGE COMPRESSION-PH | 1ST STAGE COMPRESSION ON PH | 681792 | 8137 | {'space': 'springfield_instances', 'externalId... |
result["children"]
space | external_id | version | last_updated_time | created_time | instance_type | path | root | parent | pathLastUpdatedTime | name | description | sourceId | sourceUpdatedUser | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | springfield_instances | WMT:23-2ND STAGE COMPRESSION-PH | 5 | 2024-11-13 16:30:39.129 | 2024-11-08 14:20:27.925 | node | [{'space': 'springfield_instances', 'externalI... | {'space': 'springfield_instances', 'externalId... | {'space': 'springfield_instances', 'externalId... | 2024-11-13T16:30:39.129624+00:00 | 23-2ND STAGE COMPRESSION-PH | 2ND STAGE COMPRESSION ON PH | 681794 | 8137 |
1 | springfield_instances | WMT:23-2ND STAGE COMPRESSOR-PH | 5 | 2024-11-13 16:30:39.129 | 2024-11-08 14:20:28.103 | node | [{'space': 'springfield_instances', 'externalI... | {'space': 'springfield_instances', 'externalId... | {'space': 'springfield_instances', 'externalId... | 2024-11-13T16:30:39.129624+00:00 | 23-2ND STAGE COMPRESSOR-PH | 2ND STAGE COMPRESSOR ON PH | 681825 | 8137 |
2 | springfield_instances | WMT:23-1ST STAGE COMPRESSOR-PH | 5 | 2024-11-13 16:30:39.129 | 2024-11-08 14:21:06.876 | node | [{'space': 'springfield_instances', 'externalI... | {'space': 'springfield_instances', 'externalId... | {'space': 'springfield_instances', 'externalId... | 2024-11-13T16:30:39.129624+00:00 | 23-1ST STAGE COMPRESSOR-PH | 1ST STAGE COMPRESSOR ON PH | 681824 | 8137 |
3 | springfield_instances | WMT:23-1ST STAGE COMPRESSION-PH | 5 | 2024-11-13 16:30:39.129 | 2024-11-08 14:21:06.876 | node | [{'space': 'springfield_instances', 'externalI... | {'space': 'springfield_instances', 'externalId... | {'space': 'springfield_instances', 'externalId... | 2024-11-13T16:30:39.129624+00:00 | 23-1ST STAGE COMPRESSION-PH | 1ST STAGE COMPRESSION ON PH | 681792 | 8137 |
Querying across reverse direct relation of listable relation¶
We want all activities connected to equipment. The property activities
in CogniteEquipment
is a reverse direct relation of equipment
in CogniteActivity
.
The /query
enpoint does not support querying accross a reverse direct relation of listable relation. Instead, we will first lookup CogniteEquipment
and the after we have retrieved the equipment items,
we will use /search
to lookup activities that are connected to the equipment we found.
equipment_view = dm.ViewId("cdf_cdm", "CogniteEquipment", "v1")
activity_view = dm.ViewId("cdf_cdm", "CogniteActivity", "v1")
equipment = client.data_modeling.instances.list(limit=100, sources=equipment_view, space=data_space)
is_equipment = filters.In(activity_view.as_property_ref("equipment"), [item.as_id() for item in equipment])
activities = client.data_modeling.instances.search(activity_view, filter=is_equipment, limit=1_000)
activities
space | external_id | version | last_updated_time | created_time | instance_type | assets | equipment | timeSeries | name | tags | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | springfield_instances | 6834296454446862 | 8 | 2024-11-11 04:01:24.673 | 2024-11-08 14:20:32.010 | node | [] | [{'space': 'springfield_instances', 'externalI... | [{'space': 'springfield_instances', 'externalI... | Ettersyn av instrumentering | [23-PT-96186-03] |
1 | springfield_instances | 4779071375364741 | 8 | 2024-11-11 04:01:24.673 | 2024-11-08 14:20:32.968 | node | [] | [{'space': 'springfield_instances', 'externalI... | [{'space': 'springfield_instances', 'externalI... | Ettersyn av instrumentering | [23-PT-96186-03] |
2 | springfield_instances | 7676140200338059 | 8 | 2024-11-11 04:01:24.673 | 2024-11-08 14:21:09.459 | node | [] | [{'space': 'springfield_instances', 'externalI... | [{'space': 'springfield_instances', 'externalI... | Årlig ettersyn av instrumentering | [23-PT-96186-03] |
3 | springfield_instances | 2419388136472507 | 6 | 2024-11-10 04:01:27.838 | 2024-11-08 14:20:42.833 | node | [] | [{'space': 'springfield_instances', 'externalI... | [{'space': 'springfield_instances', 'externalI... | [23-PDT-96167] | |
4 | springfield_instances | 3625599615521242 | 6 | 2024-11-10 04:01:27.838 | 2024-11-08 14:20:42.833 | node | [] | [{'space': 'springfield_instances', 'externalI... | [{'space': 'springfield_instances', 'externalI... | [23-PDT-96167] | |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
995 | springfield_instances | 3615479516814565 | 3 | 2024-11-09 04:01:18.514 | 2024-11-08 14:20:49.286 | node | [] | [{'space': 'springfield_instances', 'externalI... | [] | Årlig ettersyn av instrumentering | [23-TE-96103-01] |
996 | springfield_instances | 2539613360803803 | 3 | 2024-11-09 04:01:18.514 | 2024-11-08 14:20:49.286 | node | [] | [{'space': 'springfield_instances', 'externalI... | [] | *** / *** | [23-TE-96103-01] |
997 | springfield_instances | 8028091942242686 | 3 | 2024-11-09 04:01:18.514 | 2024-11-08 14:20:50.755 | node | [] | [{'space': 'springfield_instances', 'externalI... | [] | Årlig sampling assessment | [23-LT-96182-01] |
998 | springfield_instances | 7618946439648778 | 3 | 2024-11-09 04:01:18.514 | 2024-11-08 14:20:52.102 | node | [] | [{'space': 'springfield_instances', 'externalI... | [] | Årlig ettersyn av instrumentering | [23-TE-96103-01] |
999 | springfield_instances | 3497364432758517 | 3 | 2024-11-09 04:01:18.514 | 2024-11-08 14:20:52.102 | node | [] | [{'space': 'springfield_instances', 'externalI... | [] | [23-LT-96182-01] |
1000 rows × 11 columns
equipment
space | external_id | version | last_updated_time | created_time | instance_type | name | description | files | manufacturer | serialNumber | sourceId | sourceUpdatedUser | asset | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | springfield_instances | WMT:23-YAH-96119-01 | 1 | 2024-11-08 14:20:20.365 | 2024-11-08 14:20:20.365 | node | 23-YAH-96119-01 | VRD - PH 1STSTGGEAR 2 JOURNBRG NDE : VIBRATION... | [] | 1686 | 1000000000293659 | 700491 | 1001 | NaN |
1 | springfield_instances | WMT:23-TAH-96113-03 | 1 | 2024-11-08 14:20:20.365 | 2024-11-08 14:20:20.365 | node | 23-TAH-96113-03 | VRD - PH 1STSTGGEAR 2 JOURNBRG NDE : TEMPERATU... | [] | 1686 | 1000000000284937 | 696113 | 1001 | NaN |
2 | springfield_instances | WMT:23-PCV-96163 | 2 | 2024-11-09 04:00:43.898 | 2024-11-08 14:20:20.365 | node | 23-PCV-96163 | VRD - PH 1STSTG COMP DRY GAS SEAL SYSTEM | [] | 1686 | 1000000000229811 | 673287 | 1001 | {'space': 'springfield_instances', 'externalId... |
3 | springfield_instances | WMT:23-TE-96114-01 | 1 | 2024-11-08 14:20:20.365 | 2024-11-08 14:20:20.365 | node | 23-TE-96114-01 | VRD - PH 1STSTGGEAR 2 JOURNBRG DE | [] | 1686 | 1000000000682351 | 346423 | 8137 | NaN |
4 | springfield_instances | WMT:23-HV-96191-03 | 1 | 2024-11-08 14:20:20.365 | 2024-11-08 14:20:20.365 | node | 23-HV-96191-03 | VRD - PH 1STSTGLUBEOIL PSV OUT | [] | 1686 | 1000000000716882 | 346025 | 9802 | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
95 | springfield_instances | WMT:23-YXY-92526-03 | 1 | 2024-11-08 14:20:25.587 | 2024-11-08 14:20:25.587 | node | 23-YXY-92526-03 | VRD - PH 1STSTGSUCTSCRUB B/D | [] | 1686 | 1000000000716643 | 347046 | 8137 | NaN |
96 | springfield_instances | WMT:45-TT-92508 | 1 | 2024-11-08 14:20:25.587 | 2024-11-08 14:20:25.587 | node | 45-TT-92508 | VRD - PH 1STSTGSUCTCLR COOLMED OUT | [] | 1686 | 1000000000710415 | 350362 | 9802 | NaN |
97 | springfield_instances | WMT:23-FG-96180-01 | 1 | 2024-11-08 14:20:25.587 | 2024-11-08 14:20:25.587 | node | 23-FG-96180-01 | VRD - PH 1STSTG LUBE OIL FILTER | [] | 1686 | 1000000000706034 | 345744 | 9802 | NaN |
98 | springfield_instances | WMT:23-FY-92543 | 1 | 2024-11-08 14:20:25.587 | 2024-11-08 14:20:25.587 | node | 23-FY-92543 | VRD - PH 1STSTGCOMP ANTI-SURGE | [] | 1686 | 1000000000705423 | 345889 | 8137 | NaN |
99 | springfield_instances | WMT:23-PDT-96140 | 1 | 2024-11-08 14:20:25.587 | 2024-11-08 14:20:25.587 | node | 23-PDT-96140 | VRD - INLET AIR PRESSURE DIFFERENTIAL TRANSMITTER | [] | 1327 | 1000000000930226 | 526505 | 1001 | NaN |
100 rows × 14 columns
Limitation with pagination¶
The search endpoint does not support pagination and can maximally return 1000 items. In the call above, we looked up all activites, for 100 equiment, each which can have up to 1000 activites. The means that in the worse case we are getting only 1% of all the activites. If we know that the each equipment has a lot of associated activites, or we want to ensure we are getting every single one back we can do a lookup on the activites for one equipment at a time.
all_activities = dm.NodeList([])
for item in equipment:
is_equipment = filters.ContainsAny(
activity_view.as_property_ref("equipment"),
[item.as_id()],
)
equipment_activity = client.data_modeling.instances.search(activity_view, filter=is_equipment, limit=1_000)
all_activities.extend(equipment_activity)
all_activities
space | external_id | version | last_updated_time | created_time | instance_type | assets | equipment | timeSeries | name | tags | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | springfield_instances | 3285244535393803 | 3 | 2024-11-09 04:00:56.389 | 2024-11-08 14:20:28.693 | node | [] | [{'space': 'springfield_instances', 'externalI... | [] | Årlig ettersyn av instrumentering | [23-TE-96114-01] |
1 | springfield_instances | 3914808270659650 | 3 | 2024-11-09 04:00:56.389 | 2024-11-08 14:20:31.073 | node | [] | [{'space': 'springfield_instances', 'externalI... | [] | [23-TE-96114-01] | |
2 | springfield_instances | 124395033859817 | 3 | 2024-11-09 04:00:56.389 | 2024-11-08 14:20:31.073 | node | [] | [{'space': 'springfield_instances', 'externalI... | [] | Årlig sampling assessment | [23-TE-96114-01] |
3 | springfield_instances | 3073969380122796 | 3 | 2024-11-09 04:00:56.389 | 2024-11-08 14:20:35.618 | node | [] | [{'space': 'springfield_instances', 'externalI... | [] | Årlig sampling assessment | [23-TE-96114-01] |
4 | springfield_instances | 6742488065156238 | 3 | 2024-11-09 04:00:56.389 | 2024-11-08 14:20:36.244 | node | [] | [{'space': 'springfield_instances', 'externalI... | [] | Årlig ettersyn av instrumentering | [23-TE-96114-01] |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1113 | springfield_instances | 2237100922212975 | 3 | 2024-11-09 04:01:18.514 | 2024-11-08 14:21:01.156 | node | [] | [{'space': 'springfield_instances', 'externalI... | [] | IPL/SIF - Funksjonstest av Sikkerhetskritisk I... | [23-FY-92543] |
1114 | springfield_instances | 1102289785874474 | 3 | 2024-11-09 04:01:18.514 | 2024-11-08 14:21:01.904 | node | [] | [{'space': 'springfield_instances', 'externalI... | [] | Årlig ettersyn av instrumentering | [23-FY-92543] |
1115 | springfield_instances | 1855708099224341 | 3 | 2024-11-09 04:01:18.514 | 2024-11-08 14:21:04.281 | node | [] | [{'space': 'springfield_instances', 'externalI... | [] | ***-årlig visuell inspeksjon | [23-FY-92543] |
1116 | springfield_instances | 1254254774950725 | 3 | 2024-11-09 04:01:18.514 | 2024-11-08 14:21:04.281 | node | [] | [{'space': 'springfield_instances', 'externalI... | [] | IPL/SIF - Funksjonstest av Sikkerhetskritisk I... | [23-FY-92543] |
1117 | springfield_instances | 5128855822980374 | 3 | 2024-11-09 04:01:18.514 | 2024-11-08 14:21:05.828 | node | [] | [{'space': 'springfield_instances', 'externalI... | [] | IPL/SIF ***.test av ***.kritisk *** | [23-FY-92543] |
1118 rows × 11 columns
Quering across edge¶
We will use thes CogniteAnnotations
to find all assets connected to a file.
file_view = dm.ViewId("cdf_cdm", "CogniteFile", "v1")
annotation_view = dm.ViewId("cdf_cdm", "CogniteDiagramAnnotation", "v1")
query = dm.query.Query(
with_={
"file": dm.query.NodeResultSetExpression(
limit=10,
filter=filters.And(filters.HasData(views=[file_view]), filters.Equals(["node", "space"], data_space)),
),
"annotation": dm.query.EdgeResultSetExpression(
from_="file", direction="outwards", filter=filters.HasData(views=[annotation_view])
),
"asset": dm.query.NodeResultSetExpression(from_="annotation", filter=filters.HasData(views=[asset_view])),
},
select={
"file": dm.query.Select(sources=[dm.query.SourceSelector(source=file_view, properties=["*"])]),
"annotation": dm.query.Select(sources=[dm.query.SourceSelector(source=annotation_view, properties=["*"])]),
"asset": dm.query.Select(sources=[dm.query.SourceSelector(source=asset_view, properties=["*"])]),
},
)
result = client.data_modeling.instances.query(query)
result["file"]
space | external_id | version | last_updated_time | created_time | instance_type | name | assets | mimeType | isUploaded | uploadedTime | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | springfield_instances | VAL_PH-25578-P-4110006-001.pdf | 6 | 2024-11-09 12:59:09.104 | 2024-11-08 14:13:43.301 | node | PH-25578-P-4110006-001.pdf | [] | application/pdf | True | 2024-11-09T12:59:08.963+00:00 |
1 | springfield_instances | VAL_PH-25578-P-4110010-001.pdf | 6 | 2024-11-09 12:59:09.252 | 2024-11-08 14:13:43.301 | node | PH-25578-P-4110010-001.pdf | [] | application/pdf | True | 2024-11-09T12:59:09.221+00:00 |
2 | springfield_instances | VAL_PH-25578-P-4110119-001.pdf | 6 | 2024-11-09 12:59:09.521 | 2024-11-08 14:13:43.301 | node | PH-25578-P-4110119-001.pdf | [] | application/pdf | True | 2024-11-09T12:59:09.493+00:00 |
3 | springfield_instances | VAL_PH-ME-P-0003-001.pdf | 6 | 2024-11-09 12:59:10.324 | 2024-11-08 14:13:43.301 | node | PH-ME-P-0003-001.pdf | [] | application/pdf | True | 2024-11-09T12:59:09.781+00:00 |
4 | springfield_instances | VAL_PH-ME-P-0004-001.pdf | 6 | 2024-11-09 12:59:10.035 | 2024-11-08 14:13:43.301 | node | PH-ME-P-0004-001.pdf | [] | application/pdf | True | 2024-11-09T12:59:10.007+00:00 |
5 | springfield_instances | VAL_PH-ME-P-0151-001.pdf | 6 | 2024-11-09 12:59:10.472 | 2024-11-08 14:13:43.301 | node | PH-ME-P-0151-001.pdf | [] | application/pdf | True | 2024-11-09T12:59:10.446+00:00 |
6 | springfield_instances | VAL_PH-ME-P-0152-001.pdf | 6 | 2024-11-09 12:59:10.733 | 2024-11-08 14:13:43.301 | node | PH-ME-P-0152-001.pdf | [] | application/pdf | True | 2024-11-09T12:59:10.707+00:00 |
7 | springfield_instances | VAL_PH-ME-P-0153-001.pdf | 6 | 2024-11-09 12:59:10.978 | 2024-11-08 14:13:43.301 | node | PH-ME-P-0153-001.pdf | [] | application/pdf | True | 2024-11-09T12:59:10.947+00:00 |
8 | springfield_instances | VAL_PH-ME-P-0156-001.pdf | 6 | 2024-11-09 12:59:11.305 | 2024-11-08 14:13:43.301 | node | PH-ME-P-0156-001.pdf | [] | application/pdf | True | 2024-11-09T12:59:11.277+00:00 |
9 | springfield_instances | VAL_PH-ME-P-0156-002.pdf | 6 | 2024-11-09 12:59:11.606 | 2024-11-08 14:13:43.301 | node | PH-ME-P-0156-002.pdf | [] | application/pdf | True | 2024-11-09T12:59:11.562+00:00 |
result["annotation"].to_pandas().head()
space | external_id | version | last_updated_time | created_time | instance_type | properties | type | start_node | end_node | |
---|---|---|---|---|---|---|---|---|---|---|
0 | springfield_instances | springfield_instances:VAL_PH-25578-P-4110006-0... | 2 | 2024-11-09 13:19:46.786 | 2024-11-09 04:03:32.334 | edge | {'cdf_cdm': {'CogniteDiagramAnnotation/v1': {'... | {'space': 'springfield_instances', 'external_i... | {'space': 'springfield_instances', 'external_i... | {'space': 'springfield_instances', 'external_i... |
1 | springfield_instances | springfield_instances:VAL_PH-25578-P-4110006-0... | 2 | 2024-11-09 13:19:46.786 | 2024-11-09 04:03:32.334 | edge | {'cdf_cdm': {'CogniteDiagramAnnotation/v1': {'... | {'space': 'springfield_instances', 'external_i... | {'space': 'springfield_instances', 'external_i... | {'space': 'springfield_instances', 'external_i... |
2 | springfield_instances | springfield_instances:VAL_PH-25578-P-4110006-0... | 2 | 2024-11-09 13:19:46.786 | 2024-11-09 04:03:32.334 | edge | {'cdf_cdm': {'CogniteDiagramAnnotation/v1': {'... | {'space': 'springfield_instances', 'external_i... | {'space': 'springfield_instances', 'external_i... | {'space': 'springfield_instances', 'external_i... |
